| ||
US voter ID laws could bar 10 mn Hispanics: study AFP Eligible Latino voters express concern on National Voter Registration Day over a controversial new voter identification law that could disenfranchise 10 million eligible Hispanic voters in the upcoming election, according to a study. Duration: 00:52 ... See all stories on this topic » | ||
Senate staffer writes on U.S. law by day, Jewish law by night Anchorage Daily News Studying the Torah, "Allows me to study law in a removed environment," Dauster said. "It allows me to do it in a more recreational way that has less pressure and is intellectually diverting to me. As the Sabbath allows us to sort of recharge our ... See all stories on this topic » | ||
UH Law aids Mexico, US collaboration The Daily Cougar UH's Center for U.S. and Mexican Law, in collaboration with the Harte Research Institute for Gulf of Mexico Studies, is participating in a binational research project to help analyze and recommend changes to domestic and international laws governing ... See all stories on this topic » | ||
| ||
Study: Arizona Torpedoed Its Economy With Immigration Restrictions Reason The Cato Institute -- a libertarian think-tank -- needed just seven words to sum up its report today on how Arizona's immigration laws are affecting business, and put those words right at the front of its analysis: "Arizona's immigration laws have hurt ... See all stories on this topic » | ||
Credit scores may vary from what lenders see Boston Globe The study comes five days before the consumer agency, created by the Dodd-Frank law of 2010, begins supervision of credit-reporting companies' records and practices. The work involves direct review of about 30 businesses, including the three biggest, ... See all stories on this topic » | ||
Vietnamese trade unions studying social partnership in Belarus News of Belarus "Taking into consideration economic reforms that are taking place in Vietnam, the delegation is interested in the Belarusian labor law and social partnership. They would like to study the private economic sector of Belarus, relations between ... See all stories on this topic » | ||
New Study Calls For Eliminating Bail Bonds New America Media That's because according to the Justice Policy Institute (JPI), a national nonprofit law and justice advocacy and research organization, these locations have eliminated money bail. In a series of JPI studies released this month, the organization is ... See all stories on this topic » | ||
Nuclear feasibility study Muscatine Journal In 2010, the Iowa Legislature passed a law directing MidAmerican Energy Company to undertake analysis of and preparations for the possible construction of nuclear generating facilities. Soil and environmental sample taking — which will soon be visible ... See all stories on this topic » | ||
Marijuana Legalization In Colorado: From The Black Market To The Corner Store Huffington Post A study conducted by the Colorado Center on Law and Policy estimated that police forces in Colorado spend about 4.4 percent of their budgets enforcing marijuana prohibition, that the judicial system spends 7 percent on marijuana cases, and that 2 ... See all stories on this topic » | ||
New study shows restrictions on religious practice up in US, worldwide Catholic San Francisco The study found 51 cases of governments applying zoning laws or regulations to prevent religious groups from building houses of worship, schools or other facilities. Thirty-one cases involved Christian denominations. Oklahoma voters approved a change ... See all stories on this topic » | ||
| ||
Study: States Fail to Enforce Marcellus Shale Drilling Regulations Patch.com Penalties are so weak that it is cheaper for violators to pay the penalty than comply with the law: the total value of financial penalties in each state studied is less than or equivalent to the value of the gas contained in one single well. Drawn from ... See all stories on this topic » | ||
Firefighters quickly douse house fire they call suspicious KSLA-TV A man accused of sexually assaulting someone died after becoming involved in a shooting with several law enforcement officers Tuesday night. No officers were hurt. ... murdered by men. The study stated the Bayou State has a rate of 1.86 per 100,000. See all stories on this topic » | ||
8 Reasons You Want This Law to Pass Food Consumer You can help pass this country's first GMO labeling law, Prop 37 The California Right to Know Genetically Engineered Food Act, by making a donation today. Last week French scientists published the results of the first ever long-term study on the health ... See all stories on this topic » | ||
COLUMN: Voter ID laws are detrimental to democratic process Oklahoma Daily This impact might seem small but a recent study by the non-partisan Black Youth Project showed that these laws could have a huge negative impact on young, minority voters. The recent study found that 700,000 voters in this demographic could be barred ... See all stories on this topic » | ||
Study shows cases of discrimination focused in Prince George's County's Beltway Gazette.Net: Maryland Community News Online The HRC handles discrimination cases in areas such as housing, employment, law enforcement, education, public accommodations and real estate transactions. Data collected from July 2011 and August 2012 was used to produce two maps revealing the ... See all stories on this topic » | ||
The Florida Republican Party and Tea Party mis-justice Legal Examiner I have thoughts on positions that won't neatly fit into either party's platforms, and so I seriously study and consider the point of view of every candidate every time I vote. Since I'm not ... They must apply the law and they must protect the ... See all stories on this topic » | ||
| ||
LA Times reports important story on laws requiring what women with dense ... HealthNewsReview.org She cites a six-year study published in the Journal of the National Cancer Institute earlier this year that found women with dense breasts are no more likely to die from breast cancer than those whose breasts are not dense. In fact, the greatest risk ... See all stories on this topic » | ||
Blasphemy, Religious Hatred, and the United Nations Huffington Post (blog) Those who study the history of blasphemy laws are condemned to repeat themselves: These laws don't work. Unless what you are after is more blasphemy. Consider the case of India. In September 1917, Muslim villages in the Shahabad and Gaya districts of ... See all stories on this topic » | ||
Study shows city pension woes here to stay Palm Beach Post The pro-union law was the first measure enacted by Bush and Republican legislators in Florida that year, then the first GOP-controlled government of any state that had been part of the Confederacy. Bush had been endorsed in the 1998 governor's race by ... See all stories on this topic » | ||
Boy Scouts to review all allegations of sexual abuse Los Angeles Times The Boy Scouts of America announced Tuesday that it would conduct a comprehensive review of files on suspected sexual predators to ensure that all allegations of abuse in the last 47 years have been reported to law enforcement. The move would mark the ... See all stories on this topic » | ||
Higher Public Salary Scale Sparks Inflation Concerns LoanSafe Meanwhile, MP Nabil Du Freij, head of the Economy and Planning Parliamentary Committee, said any decision on this issue should be carefully studied before proceeding with the draft law. "We have to take into consideration not just the need for public ... See all stories on this topic » | ||
Issues to consider in coming vote Dyersville Commercial As the elections grow closer and the voters study the candidate's positions, there are issues that are considered to be intrinsically evil and must never be promoted by our laws. Intrinsically evil actions are those that fundamentally conflict with the ... See all stories on this topic » | ||
Study: Lenders may see a different credit score than you do TheNewsTribune.com The study results highlight the need for legislation that would give consumers the right to at least one free credit score a year, and the right to obtain any score that's about them, said Chi Chi Wu, staff attorney for the National Consumer Law Center ... See all stories on this topic » | ||
Prison rehab tied to parole decisions Science Codex According to a new study co-authored by Simon Fraser University economics professor Steeve Mongrain, parole board decisions can have a huge impact on whether or not prisoners are motivated to rehabilitate. The Journal of Law, Economics and ... See all stories on this topic » | ||
Study: Labor's share of income falls, widening wealth gap Columbus Dispatch Labor income has dropped as a share of total income earned in the United States, widening the gap between rich and poor, according to a study by the Cleveland Federal Reserve Bank . Citing data from the Bureau of Economic Analysis, one of three data ... See all stories on this topic » | ||
Do Copyright Exceptions Help or Hurt? Money Talks News (blog) A new Australian study suggests gentler copyright laws could boost the economy there. The Electronic Frontier Foundation argues that's true in the U.S., too. Share | comments ↓ | Scroll to story ↓. Related stories: Don't Steal Software: 4 Free ... See all stories on this topic » | ||
Plastic bag ban coming to restaurants, too: County board also tinkers with ... San Jose Mercury News Plastic bag ban coming to restaurants, too: County board also tinkers with mansion law, gun club study. By Jason Hoppin. Santa Cruz Sentinelsantacruzsentinel.com. Posted: 09/25/2012 06:54:32 PM PDT. September 26, 2012 5:7 AM GMTUpdated: ... See all stories on this topic » | ||
Legal aid shuns male domestic violence cases Windsor Star I have to follow orders," Yaworsky said. Asked where the decision originated, Yaworsky replied that it came from Camille Cameron, the university's dean of law. "She put together a committee to study this thing. I was not a member of that committee ... See all stories on this topic » | ||
Is the California breast density law a good idea? Three opinions Los Angeles Times Chung says that women with dense breasts should choose digital mammography over standard, film mammography -- because studies have shown that for women younger than 50 and women with dense breasts, the images are clearer and cancers more apt ... See all stories on this topic » | ||
Texas ranks 10th in obesity study LubbockOnline.com Under the new health care law, physicians are required to counsel patients at every visit if their BMI is in the overweight or obese range, Leighton said. A BMI between 25 and 30 is considered overweight, she said. Reed said in the Lubbock and ... See all stories on this topic » | ||
Consultant hired to study school facilities The Decatur Daily Nichols said the study should take about 10 weeks, because of Salmon's familiarity with the area. RKR recently studied facilities for Arab, Madison, Huntsville and Athens schools. State law does not require bidding of services like a facilities study ... See all stories on this topic » | ||
|
| ||
Arizona Law Review | How Law Frames Moral Intuitions: The ... By admin The University of Arizona James E. Rogers College of Law · Arizona Law ... In providing a dynamic and empirically grounded understanding of the ethics of contract breach, our study highlights the influence of legal frames on moral intuitions. Arizona Law Review | ||
Study: US Drone Strikes In Pakistan 'Damaging And ... By timothybella A study published Tuesday by law professors at Stanford University and New York University found that drone strikes have had a "damaging and counterproductive effect" on Pakistan, and that the number of civilians killed and traumatized by ... CBS DC |
| ||
Study: ID laws could deter millions - Associated Press - POLITICO.com The combined effects of voter roll purges, demands for proof of citizenship and photo identification requirements in several states may hinder at least 10 million ... www.politico.com/news/stories/0912/81580.html | ||
Study: Michigan's smoke-free law business neutral - The Detroit News Michigan's law banning smokers from lighting up in bars and restaurants has had no negative impact on businesses, according to a study released Monday by ... www.detroitnews.com/article/20120918/METRO/209180346 | ||
Law study Down Under | South China Morning Post City University is to send its first batch of law students to Australia next year for a month to gain a global perspective on legal education. CityU School of Law ... www.scmp.com/article/612245/law-study-down-under | ||
Usability Study by KAP Law Library of Congress | Brian Rowe You can help by participating in a usability study for the Law Library of Congress. Knowledge As Power, a 501(c)3 non-profit organization based in Seattle, ... brianrowe.org/2012/09/13/usability-study-by-kap/ | ||
MCW study finds awareness of HIV exposure law is not associated ... September 20 - A study led by the Medical College of Wisconsin (MCW) and published online today in the American Journal of Public Health found that New ... www.mcw.edu/.../2012.../MCW-study-finds-awareness-of-H.h... | ||
Master of Science in Legal Studies: Masters Degrees in Legal ... If you have an interest in the law or social issues, consider earning a Master of Science in Legal Studies at Kaplan University. Enroll in online courses from our ... www.kaplanuniversity.edu/.../legal-studies-master-degree.aspx |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment