| ||
WVU College of Law conference to explore natural gas economic growth State Journal An upcoming free conference organized by the West Virginia University College of Law will focus on policies that would stimulate the demand for natural gas to stabilize domestic prices at economically viable levels. Hosted by the College of Law's ... See all stories on this topic » | ||
FAMU College of Law Beats State Average on Florida Bar Exam Scores WCTV ORLANDO, Fla. – For the first time in the history of the Florida A&M University (FAMU) College of Law, the first-time pass rate of the February 2013 Florida Bar Exam exceeded the state average. At 82.6 percent, the FAMU College of Law beat the state ... See all stories on this topic » | ||
| ||
Univ. of Texas at El Paso marks 100th anniversary of law establishing it The Republic AUSTIN, Texas — Faculty, staff and alumni of the University of Texas at El Paso are marking the 100th anniversary of the law that created the college. UTEP President Diana Natalicio said Tuesday it was appropriate to mark the anniversary at the Capitol. See all stories on this topic » | ||
|
| ||
WVU College of Law conference to explore natural gas economic ... An upcoming free conference organized by the West Virginia University College of Law will focus on policies that would stimulate the demand for natural gas to ... wvutoday.wvu.edu/.../wvu-college-of-law-conference-to-expl... | ||
FAMU College of Law Beats State Average on Florida ... - Tallahassee FAMU College of Law beat the state average of 80.2 percent, and also bested five of the eleven schools reported including Florida Coastal, Nova Southeastern ... www.wctv.tv/news/.../FAMU-College-of-Law--203256921.ht... | ||
Liberty University School of Law Wins the National Arbitration ... 8. By Christy Gamble. CHRISTY GAMBLE, a 3L at Duquesne University School of Law, is the 2012–13 National Student Director for the Arbitration Competition. www.americanbar.org/publications/.../liberty_university.html | ||
FAMU College of Law Bar Passage | FAMUNAA I am very pleased to announce that the FAMU College of Law 1st time pass rate is the HIGHEST in its history 82.6% and beats the state average of 80.2% while ... famunaa.org/v2/2013/04/famu-college-of-law-bar-passage/ | ||
Circulation & Reserves | IIT Chicago-Kent College of Law Welcome to IIT Chicago-Kent College of Law. Accessibility Navigation: Skip to Content · Skip to Side Bar Navigation · Skip to Audience Oriented Navigation ... www.kentlaw.iit.edu/library/student.../circulation-and-reserves | ||
David S. King - School of Law Faculty | Quinnipiac ... - Hamden David S. King, the associate dean of the School of Law, joined the faculty in 1978 . He teaches courses in property and land use planning. Before coming to the ... https://www.quinnipiac.edu/.../faculty-detail/?... | ||
West Virginia's first African-American justice honored with WVU's ... Franklin D. Cleckley, the Arthur B. Hodges Professor of Law at West Virginia University's College of Law, has been honored with the 2013 Neil S. Bucklew Award ... law.wvu.edu/news_events/2013/04/.../cleckly-bucklew-award | ||
Bike Rental Program | IIT Chicago-Kent College of Law IIT Chicago-Kent offers a bicycle rental program to members of the law school community (students, faculty and staff). A generous alumnus has donated four ... www.kentlaw.iit.edu/the-c-k-experience/living.../bike-rental |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment