| ||
Study of state's Death With Dignity law says it is not abused Mercer Island Reporter Last Wednesday, the New England Journal of Medicine published a study by the Seattle Cancer Care Alliance that looked at the medical group's implementation of the state's Death With Dignity Act. The conclusion might seem boring: "Overall, our Death ... See all stories on this topic » | ||
| ||
Study: Most health subsidies to aid working families Appleton Post Crescent The 2010 health care law, also known as the Affordable Care Act, created state health care exchanges where residents can shop for health insurance policies available in their states. The exchanges are state- or federal-run websites where residents can ... See all stories on this topic » | ||
Study questions 'community benefits' paid by tax-exempt hospitals Los Angeles Times That act, signed into law by President Obama in March 2010, "requires tax-exempt hospitals to conduct assessments of community needs and address identified needs," according to the study. The law has raised controversy around the nation and the study's ... See all stories on this topic » | ||
| ||
Implementation: Tax Subsidy Projections, Finding Money For High-Risk Pools Kaiser Health News ... backers question the predictions of insurance "rate shock," because they are made by actuaries who have close ties to the industry. Meanwhile, news outlets report on a study that projects who will get the health law's tax subsidies on a state-by ... See all stories on this topic » | ||
Fleming: State gun violence report skewed EuniceToday.com The study scored the states in their ranking by 10 key gun-violence indicators such as firearm deaths among children, firearm homicides among women, and law-enforcement agents feloniously killed with a firearm, among others. Fleming called them ... See all stories on this topic » | ||
Texting-While-Driving Penalties Vary From $20 to $10000, Study Says Edmunds.com RANCHO CUCAMONGA, California — Texting-while-driving penalties vary wildly from state to state and range from $20 to $10,000, a new study found. OnlineAutoInsurance.com surveyed the laws and found that texting while driving in Alaska could result in a ... See all stories on this topic » | ||
Veteran musician Dariush Safvat dies at 85 Tehran Times In 1947, he was employed in the Iranian finance ministry and began to study law at the University of Tehran. However, he met maestro Saba at that time and continued his studies in music with him until his death in 1957. In 1960, Safvat left Iran to ... See all stories on this topic » | ||
| ||
Study: Most projects on GitHub not open source licensed Register That's according to Aaron Williamson, senior staff counsel at the Software Freedom Law Center, who presented some of his findings on the matter at the Linux Collaboration Summit in San Francisco on Wednesday. Williamson first became interested in ... See all stories on this topic » | ||
University Study Shows Pradaxa Could Increase Viral Infection Risk, Notes ... DigitalJournal.com (press release) The blood thinner Pradaxa, which has alleged excessive bleeding side effects, is now under scrutiny because of another potential risk: viral infections, according to a study conducted by researchers at the University of North Carolina. The Rottenstein ... See all stories on this topic » | ||
Queensland rejects UK succession law changes Times of India A study by Anne Twomey, from Sydney University, warned that the succession laws have not been changed since the crisis in 1936 over the abdication of Edward VIII and that the changes pose constitutional challenges across the Commonwealth. See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment