| ||
States with weakest firearm laws lead in gun deaths: study Reuters Eight of the states with the highest levels of gun violence were among the 25 with the weakest gun laws, said the report, citing a study last year by the Law Center to Prevent Gun Violence. "This report - as others before it - demonstrates a strong ... See all stories on this topic » | ||
| ||
| ||
Health Care update on law's third anniversary York News-Times A report by the Federal Reserve earlier this month acknowledged the health care law slows hiring, and a study by the National Federation of Independent Business found the employer mandate could eliminate 1.6 million jobs by 2014. Small businesses have ... See all stories on this topic » | ||
Prevailing wage study released Reno News & Review The UNR study compared effects on construction costs and construction wages among Mountain states that repealed prevailing wage laws (Arizona, Colorado, Idaho and Utah) with Mountain states where the laws were retained (Montana, Nevada, New ... See all stories on this topic » | ||
Study: Dementia tops cancer, heart disease in cost WFMJ Gov. Rick Perry and law enforcement officers from as far away as Hawaii and Great Britain are expected to attend a public memorial for a slain Texas prosecutor and his wife.More >>. Gov. Rick Perry and law enforcement officers from as far away as ... See all stories on this topic » | ||
Trailblazing women made white-collar crime an important field of study ABA Journal Now a law professor at Duke University, she is among several notable female academics who have made white-collar crime an important field of study, the New York Times DealBook blog reports in a story by Wayne State University law professor Peter ... See all stories on this topic » | ||
Vitter, Landrieu urged to act as study shows Louisiana has highest gun ... NOLA.com A study released earlier this month in the Journal of the American Medical Association further bolstered CAP's report, finding states with more stringent gun control laws had lower homicide and suicide rates. Certain laws, like background checks, had a ... See all stories on this topic » | ||
Study: Medicaid expansion will help lower out-of-pocket costs The Hill (blog) Expanding Medicaid is the healthcare law's single best tool for reducing out-of-pocket healthcare costs, the Robert Wood Johnson Foundation said in a research paper Wednesday. The study said other provisions of the Affordable Care Act will have an ... See all stories on this topic » | ||
Petersburg leaders express outrage over 4th health study WWBT Prostitution sting nets 31 arrests. Updated: Tuesday, April 20 2010 11:21 PM EDT2010-04-21 03:21:00 GMT. 31 people are in trouble with the law after a three day prostitution sting in Richmond. Police told NBC12 they targeted specific areas where ... See all stories on this topic » | ||
Chinese activist Chen meets Bush, urges pressure AFP After protracted negotiations, China allowed Chen to go to the United States with his family to study law at New York University. Chen says that he is only studying overseas, but he is widely expected to face problems if he tries to return to China ... See all stories on this topic » |
| ||
Subjects to study law? - The Student Room I'm currently doing A levels in Biology chemistry maths and pyschology, would it be impossible to get into law at university since I havent chosen an essay based ... www.thestudentroom.co.uk/showthread.php?t=2308872 |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment