| ||
| Voter ID Laws Could Disenfranchise 1 Million Young Minority Voters: Study Huffington Post The number of minority voters under the age of 30 likely to be disenfranchised by these new voting laws -- passed overwhelmingly by Republican-led legislatures across the country -- is a conservative estimate, according to the study's authors. The ... See all stories on this topic » | ||
| Pennsylvania Top Court Set to Hear Voter-ID Law Case Businessweek The Pennsylvania Supreme Court is scheduled to hear arguments today over the state's voter-ID law as a new study found almost 700,000 young, minority voters nationwide could be barred from the polls by similar statutes. Proponents argue the law, passed ... See all stories on this topic » | ||
| ||
| ||
| Studies Show Openly Gay Military Has No Negative Impact, Here or in Israel EDGEOnTheNet The Palm Center, a research branch of the Williams Institute at University of California Los Angeles Law School, published the study. The Palm Center is a think tank on matters of laws pertaining to sexual orientation and gender identity. As reported ... See all stories on this topic » | ||
| Study: Eight states will see biggest impact from Medicare cuts The Hill (blog) The law's $716 billion in Medicare savings have become highly controversial on the campaign trail as Mitt Romney and Paul Ryan hammer the cuts in an effort to neutralize attacks against their own Medicare plan. Although Ryan had proposed leaving the ... See all stories on this topic » | ||
| Malpractice Claims Tied to Real Estate Deals Head List in Latest ABA Survey of ... Bloomberg BNA The Profile is based on information reported by malpractice insurers in the United States and Canada from 2008-2011. It is the sixth such study since the committee's 1985 inaugural report. See 24 Law. Man. Prof. Conduct 571; 21 Law. Man. Prof. Conduct ... See all stories on this topic » | ||
| ||
| Panel eyes Acton-Boxborough school regionalizationj Wicked Local Both towns would need special Town Meetings should the towns decide to hold a vote on the proposed new regional agreement simultaneously – another recommendation of the study committee. Reid state law requires that regional districts wishing to ... See all stories on this topic » | ||
| Study: 1 in 3 RI doctors aren't accepting new Medicaid patients WPRI-TV 12 (blog) "This raises questions about the capacity of the health care workforce to meet increased demand," Decker writes in the Health Affairs study. Another provision of the law will boost Medicaid reimbursement rates to match Medicare's next year and in 2014 ... See all stories on this topic » | ||
| Ursuline B. Law Medical Services Scholarship Announced Savannah Tribune ... 2012 Cuyler Community Ursuline B. Law Human Services Scholarship. The applicants must be registered in at least their second semester with an accredited college, university, or technical school pursuing the study of various fields of medicine and ... See all stories on this topic » | ||
| ||
| ||
| Moral Courage and the Law 1, Political Correctness 0 (for once, at least) Family Research Council (blog) Moral Courage and the Law 1, Political Correctness 0 (for once, at least). by Rob Schwarzwalder September 12, 2012. Ward Churchill was an ethnic studies professor at Colorado University. Here are three of his more memorable expressions of scholarly ... See all stories on this topic » | ||
| Medical: Rise in health premiums slows, still hurts, study finds ScrippsNews One recent study projected the law would add about one tenth of one percent to health spending each year from now through 2021, while adding some 30 million people to insurance rolls. Other insurance reforms, such as guaranteed preventive care and ... See all stories on this topic » | ||
| Commonwealth countries to study Lanka's success Ceylon Daily News "The majority of the Commonwealth countries stood against the motion 'Should the Commonwealth Establish a Commissioner for Democracy, the Rule of Law and Human Rights' yesterday when it was taken up for deliberation," said Deputy Speaker and ... See all stories on this topic » | ||
| How Many Lobbyists Are Really Breaking the Law? National Journal A recent study found that a majority of lobbyists may not be fully disclosing their past government work, which would be a violation of the Lobbying Disclosure Act and Honest Leadership and Open Government Act. The study, co-authored by a James Madison ... See all stories on this topic » | ||
| Committee completes study on election, constituencies law Arab Times Kuwait English Daily KUWAIT CITY, Sept 3: The Ministerial Comm-ittee which is in charge of studying the file of Election Law and the Constituencies Law has completed the study taking into account the current political situation in the country, reports Al-Anba daily ... See all stories on this topic » | ||
| Mike Pence: Study link on regulations, families The Courier-Journal The policy outline also calls for better education options for families that adopt children and improve law enforcement training. The Republican congressman says the state should add "family impact statements" to state regulations. Spokeswoman Christy ... See all stories on this topic » | ||
| 2 a.m. Last Call Will Be Studied Patch.com A newly designated task force of law enforcement, bar owners and neighborhood residents will study the impact a 2 a.m. closing time for bars would have on areas and businesses, according to The State. The vote was split on a Patch poll asking what ... See all stories on this topic » | ||
| ||
| Study: US poverty rate fixed; median incomefalls in NJ, nationwide MyCentralJersey.com It was the biggest decline in the number of uninsured since 1999, boosted in part by increased coverage for young adults under the new health care law that allows them to be covered under their parents' health insurance until age 26. In New Jersey, the ... See all stories on this topic » | ||
| The Voter ID Law Controversy PolitickerNJ For example, critics of the laws point to statistics showing that voter fraud is extremely uncommon. A recent study by a Carnegie-Knight investigative reporting project found 10 cases of alleged in-person voter impersonation since 2000. At the same ... See all stories on this topic » | ||
| ||
| ||
| RNC employs scare tactics V Spectator A study released by the Palm Center on Monday showed that the military has suffered no damage because of the repeal of "Don't ask, don't tell." The academic study from a research branch of the Williams Institute at University of California Los Angeles ... See all stories on this topic » | ||
| ||
| The eyes on the bus Baltimore Sun For one day and one day only, organizers asked drivers to count up the number of vehicles that broke the law. The result? The nearly 100,000 drivers involved in the study counted more than 88,000 violations. Assuming that day was typical, that suggests ... See all stories on this topic » | ||
| ||
| Asia IT leaders more certain of cloud needs ZDNet He believes 95 percent of IT spending for these businesses is devoted to complying with the law. In order to take up jobs from the financial services industry, outsourcers have ... Some companies are still hesitant to move to the cloud, according to ... See all stories on this topic » | ||
| Health Buzz: Whooping Cough Vaccine Loses its Oomph Over Time U.S. News & World Report Children typically receive a series of about five shots for the vaccine, but after the last one is administered, the study suggests those children become 42 percent more likely each year to get the disease. This news comes at a time when whooping cough ... See all stories on this topic » | ||
| Guest Columnist: Haredim and the State of Israel Jerusalem Post Some 52,000 haredi men have declared that Torah study is their sole occupation and therefore have not served in the army. Since the law prohibits them from working, only 42% of haredi men are employed, compared with 80% for the general population. See all stories on this topic » | ||
| Etna trustees study road repaving bids The Newark Advocate ... to consider a special meeting to award a contract. The trustees plan to compare the bids with the county engineer's cost estimate. If the bids are found to be far above the estimates, the township could be forced by law to scuttle the bids and seek ... See all stories on this topic » |
| ||
| Study: ID laws could trip up young minority voters | TOUCH 106.1 FM By metrobeatz WASHINGTON (AP) — As many as 700,000 minority voters under age 30 may be unable to cast a ballot in November because of photo ID laws in certain states, according to a new study. The lower turnout could affect several House races as ... TOUCH 106.1 FM | ||
| FAA to Study Portable Electronic Device Use on Planes | JETLaw ... By Kathleen Meyers Nevertheless, the formation of the FAA's government-industry group comes just a little over a year after ABC News reported on a confidential industry study by the International Air Transport Association (IATA) providing evidence that PED's ... JETLaw: Vanderbilt Journal of... | ||
| The Best Civil Procedure Study Guides & Free Outlines | Blueprint JD By Melinda Hightower I believe in efficiency. Study guides help you figure out the rules faster than you would by yourself. So, use them. As a law student your time is at a premium. Which study guides are winners? It depends on your purpose. Top Civil Procedure ... Blueprint JD | ||
| Definition of Preliminary Economic Assessments Clarified ... By Julie Bedford Securities Mining Law Brought To You By FMC Law · Home · Who ... NI 43-101 defines a PEA as "a study, other than a pre-feasibility study or feasibility study, which includes an economic analysis of the potential viability of mineral resources". Securities Mining Law | ||
| Photo ID laws may minority turnout unless a free Photo ID plan is ... By News According to the study's estimates, as many as 700,000 young people of color may not participate in the November elections as a result of the photo ID laws recently adopted by various states. The new laws may impact the presidential contest, ... Science Codex - Science news,... | ||
| Penn State Law Enters Dubai-ous Partnership - Onward State By Doug Dooling Legal Lions will have the chance to study international law in one of the most prosperous states of the United Arab Emirates. The two schools will also coordinate conferences and faculty exchanges. "We are committed to fostering and ... Onward State |
| ||
| ||
| International Law versus Municipal Law: A Case Study of Six African ... The relationship between international law and municipal law has traditionally been characterized from a monist or dualist perspective. While this characterizat. papers.ssrn.com/sol3/papers.cfm?abstract_id=2142977 | ||
| Criminal Justice Schools – Study Of Imposing Law & Order Good security and effective law and order are the signs of good governance. Due to the high demand for individuals trained in criminal justice and law. www.apodimosstudents.com/.../criminal-justice-schools-study-... | ||
| Committee completes study on election, constituencies law KUWAIT CITY, Sept 3: The Ministerial Comm-ittee which is in charge of studying the file of Election Law and the Constituencies Law has completed the study ... www.arabtimesonline.com/NewsDetails/.../Default.aspx | ||
| Study: More young adults gain coverage after health law The share of young adults without health insurance fell by one-sixth in 2011 from the previous year, the largest annual decline for any age group since the ... www.news-medical.net/.../Study-More-young-adults-gain-cov... |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.

No comments:
Post a Comment