| ||
| The Shift Toward Law School Specialization New York Times (blog) As Peter Lattman reported last week, New York University School of Law is retrofitting its third-year curriculum to allow for increased specialization. Options include advanced study in areas like tax or corporate law, working in Washington at a ... See all stories on this topic » | ||
| ||
| Study finds New Jersey license plate decal reduces teen crashes ConsumerReports.org (blog) The decal law was implemented to help improve car safety and aid in law enforcement. Now a new study from the Children's Hospital of Philadelphia (CHOP) concludes that these decals prevented 1,624 crashes of teens with intermediate licenses in the ... See all stories on this topic » | ||
| Study Finds Significant Juror Interest In Internet, But No Use -- Yet Citizen Media Law Project (blog) A survey of jurors from 15 trials has found that jurors generally understand instructions not to use the Internet or social media to research or communicate about trials, but also that many jurors wish they could use technology to do some sort of ... See all stories on this topic » | ||
| Federalist Society study says Supreme Court justices followed the law The Florida Current In a 22-page study presented by the Federalist Society, Florida International University law professor Elizabeth Price Foley evaluated nine rulings in cases between 2000 and this year. Justices Barbara Pariente, Peggy Quince and R. Fred Lewis, who are ... See all stories on this topic » | ||
| Partisanship guides Americans' attitudes on health-care reform law 13abc Action News A targeted radiation treatment called brachytherapy causes more complications in breast cancer patients than whole-breast radiation, according to a new study. A targeted radiation treatment called brachytherapy causes more complications in breast ... See all stories on this topic » | ||
| Study: Kyleigh's Law working to prevent teenage crashes phillyBurbs.com According to the study, the rate of crashes involving teenage drivers decreased from about 141 per 10,000 drivers during the two years before the law was implemented in May 2010 to about 128 per 10,000 drivers. The number of accidents after midnight, ... See all stories on this topic » | ||
| Study: Narrow gender pay gap persists despite gains The Desert Sun ... vice president for education and employment at the National Women's Law Center. Negotiating a salary can make a difference, but some research has found that women are less likely to negotiate for higher salaries. Other studies have shown that women ... See all stories on this topic » | ||
| New Laws Add a Divisive Component to Breast Screening New York Times In a move that has irked medical groups and delighted patient advocates, states have begun passing laws requiring clinics that perform mammograms to tell patients whether they have something that many women have never even heard of: dense breast tissue ... See all stories on this topic » | ||
| Study: Decals for teen drivers reduce crashes azcentral PHILADELPHIA -- A study by a children's hospital says New Jersey's controversial law requiring teens to display decals on vehicles they're driving has reduced crashes, although additional monitoring is planned. The study, published Tuesday in the ... See all stories on this topic » | ||
| ||
| ||
| ||
| University lied about racial admissions, study says Red Alert Politics According to the study: "OU Law rejected 2 American Indians, 9 Asian Americans, 1 African American, 8 Hispanics, and 105 whites despite higher test scores and grades compared to the median African American admittee." The center examined data provided ... See all stories on this topic » | ||
| Florida Prescription Drug Deaths Mark First Decrease In Almost A Decade, Study ... Huffington Post The study tracked deaths in 2011 in which drugs were found in the deceased's body -- 9,135 total -- and investigated how many drugs were found and if any caused death. Overall, 6.7 percent fewer people had at least one prescription drug in their system ... See all stories on this topic » | ||
| Study: Republican Plan Would Chop Medicaid By $1.7 Trillion Disability Scoop The House Republican plan to repeal President Barack Obama's health law and turn Medicaid into a block grant program would save the federal government $1.7 trillion from 2013 to 2022, a 38-percent spending reduction, according to a report this week by ... See all stories on this topic » | ||
| ||
| ||
| ||
| Oradell Attorney Gives Notice; Traffic Study Coming on Hekemian Impact Patch.com Louis Flora of the law firm of Giblin & Giblin in Oradell appeared before the New Milford Zoning Board last week to inform the Board that on behalf of Oradell, he will be submitting a traffic report regarding the traffic impact that the proposed ... See all stories on this topic » | ||
| Growing an Alternative Economy One Community at a Time Truthdig By Thomas Hedges, Center for Study of Responsive Law. On Sunday mornings, farmers, producers and consumers meet in Dupont Circle in Washington, D.C., and exchange locally grown products. Bright fruits, vegetables and flowers are lifted from large ... See all stories on this topic » | ||
| Child abuse bill provides vote-switch case study San Mateo Daily Journal Democrats appear to have been reluctant to endorse the bill until they were sure of its passage, while Republicans appear to have been wary of incurring anger from the law enforcement community. "Tough-on-crime posturing always makes issues like this ... See all stories on this topic » | ||
| Study shows 30 percent of middle-class Americans plan to work into their 80's WQOW TV News 18 A recent study conducted by Wells Fargo shows that 3 out of every 10 middle-class Americans say they plan to work until age 80 or older. That's up 5 percent from last year. And 70 percent say they plan to keep working during retirement because they won ... See all stories on this topic » | ||
| Proposed county fracking law stalls Rochester City Newspaper (blog) Last night, Republican John Howland, the chair of the County Legislature's Environment and Public Works committee, referred the proposal to the Brooks administration for further study. He said it's a complex issue with lots of facts coming from each ... See all stories on this topic » | ||
| Editorial: Kyleigh's Law passes first test Asbury Park Press The study used pre- and post-law statistics and trends in determining that the law prevented crashes that would have involved 1,624 teen drivers. Researchers looked at databases from Jan. 1, 2008, to May 31, 2011, in comparing monthly rates of GDL ... See all stories on this topic » | ||
| California's Food Fight: To Label or Not to Label GMOs Truthdig By E.J. Dionne, Jr. * NEW! * California's Food Fight: To Label or Not to Label GMOs. By Amy Goodman. * NEW! * Growing an Alternative Economy One Community at a Time By Thomas Hedges, Center for Study of Responsive Law. Ear to the Ground · * NEW! See all stories on this topic » | ||
| County Jail Study results presented Liberty Vindicator The results attracted many observers to the meeting included 253rd District Court Judge Chap Cain, 75th District Court Judge Mark Morefield and County Court at Law Judge Tommy Chambers. The report compares county jail budgets of 17 counties ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| Euromax Announces Approval of Ilovitza EIS & Preliminary Economic Assessment Stockhouse ... Ltd. (TSX VENTURE:EOX) (OTCQX:EOXFF): ("Euromax" or the "Company") is pleased to announce the formal approval of the Ilovitza Environmental Impact Study ("EIS") under Macedonian law. Further, the Company is also pleased to announce preliminary ... See all stories on this topic » | ||
| Hill Staffers Feel Overworked, Unhappy with Office Cultures, Report Finds The BLT: Blog of Legal Times (blog) Law firms looking to recruit Capitol Hill staffers might want to stress how their firms offer a better balance between work and personal life, have a good office culture and allow more time for projects, according to a new study released today. The ... See all stories on this topic » | ||
| SC asked to compel dynasty law passage Philippine Star MANILA, Philippines - A group led by former vice president Teofisto Guingona Jr. asked the Supreme Court (SC) yesterday to compel Congress to pass a law implementing the constitutional ban on political dynasties. In a 26-page petition for mandamus, the ... See all stories on this topic » | ||
| Justices divided on a parental rights law Philadelphia Inquirer New Jersey law "makes plain that the child who is at the center of this appeal is genetically the child of the anonymous ovum donor and biologically the child of A.F., who carried the child to term and gave birth," Hoens wrote. "Nothing in that ... See all stories on this topic » | ||
| Health-Care Law's Medicaid Incentive for Doctors a Bribe? Fox Business VitalSpring Technologies CEO Dr. Sreedhar Potarazu on the fees in the health-care law that go to doctors for treating patients on Medicaid. Duration 4:24; Date Oct ... The proof is in the putting here because typically in a study was published in ... See all stories on this topic » | ||
| Judge rules for government in bear mauling suit Powell Tribune However, Chief U.S. District Court Judge Nancy Freudenthal in Cheyenne ruled Tuesday that the crew with the Interagency Grizzly Bear Study Team had no duty to give any warning of the dangerous bear under Wyoming law and that it was not obvious to the ... See all stories on this topic » | ||
| California day care centers exceed standards for formaldehyde, study reveals San Jose Mercury News UC Berkeley researchers found nearly nine out of 10 local day care centers exceeded state safety guidelines for formaldehyde, according to a new study, heightening concerns because children can be especially vulnerable to such chemicals. An ingredient ... See all stories on this topic » | ||
| Study shows Florence County EMS in need of revamp SCNow That study will include EMS, law enforcement and fire coverage and is expected to offer comprehensive solutions for improving coverage. While EMS has been the primary focus of the discussion thus far, those in other departments have already began ... See all stories on this topic » | ||
|
| ||
| New study shows early learning helps prevent crime | eSchool News By staff and wire services reports The studies paint the picture of the challenges law enforcement and the community face if the proper investments aren't made. Four of the top law enforcers from Benton County, Wash., joked and laughed while taking time Oct. 24 to read a ... eSchool News | ||
| Photo IDs and Minority Vote Suppression - Not So Much, Says New ... By Ronald Bailey Photo IDs and Minority Vote Suppression - Not So Much, Says New Study · Ronald Bailey| Oct. 25, 2012 10:51 am. Whatever you say. There has been a lot of teeth-gnashing and hand-wringing over new voter ID laws.* Proponents claim that ... Reason.com Full Feed |
| ||
| Kyleigh's Law Cut Crashes by 9%, Study Says - Long Valley, NJ Patch Researchers claim 1624 crashes prevented as a result of Graduated License Program in first year. longvalley.patch.com/.../kyleigh-s-law-cut-crashes-by-9-study... | ||
| Study: Kyleigh's Law working to prevent teenage crashes There were fewer auto crashes involving novice drivers in New Jersey since the state began requiring teenagers to display red decals on their license plates, ... www.phillyburbs.com/.../article_9563d959-c0f4-5553-8c2c-5... | ||
| Law Enforcement Option | Delaware Technical Community College Associate Degree Program. Are you highly motivated and interested in a career in law enforcement? Designed and offered in partnership with the Delaware ... https://www.dtcc.edu/academics/.../law-enforcement-option |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment